15-02-2012 20:56:07
Springen, Klasse B, categorie A
| Naam | Paard/Pony | Vader | Vereniging |
| Anne Kostermans | Ringo Star | -- | Goorechtruiters, PC |
| Jennifer Bakker | Kompas Yoshua | Revel Paul-jones | Nienoord, PC |
Springen, Klasse B, categorie B
| Naam | Paard/Pony | Vader | Vereniging |
| Chantal Windstra | Vinkenhofs Shakira | Weston Luke | Nienoord, PC |
| Britt van Setten | Bell Boy | Cefnfedw Caradog | Nienoord, PC |
Springen, Klasse B, categorie C
| Naam | Paard/Pony | Vader | Vereniging |
| Carmen Gras | Ugly | -- | Veendam E.O., PC |
| Anniek Reinders | Leander | The Hale Vermillion | Nienoord, PC |
| Janniek Smant | Triple Tree's Myra | Wengelo's Ricardo | Veendam E.O., PC |
| Madeleine de Vries | Neffin M | -- | Nienoord, PC |
Springen, Klasse B, categorie D
| Naam | Paard/Pony | Vader | Vereniging |
| Linda Winkel | Kida | -- | S.E.O. (PSV), PC |
| Aranka Knol | Partout | -- | Nienoord, PC |
| Simone Benthem | Le Ceanu | Le Matsjo | Veendam E.O., PC |
| Daniëlle Boering | Dancha´s Carola | De Goede Ree Now Or Never | Nienoord, PC |
| Lynn Bulthuis | Dollards Charly | Boomer | Z.E.O. (PSV), PC |
| Cheraine Holzmüller | Hoppenhof's Rowan | Kantje's Armando | Fivelruiters (PSV), PC de |
| Alianne Poort | Simply The Best P. | Kantjes Mirakel | Neta, PC |
Springen, Klasse B, categorie E
| Naam | Paard/Pony | Vader | Vereniging |
| Marleen Becker | Nou-nou | Oosterbroek Sergio | Niop, PC |
| Marsha Smits | Gizmo | -- | Niop, PC |
| Tara Bielderman | Luc | Elegant | Veendam E.O., PC |
| Sylvia Klootsema | Fire | Diogenes Kay | Bongerd, PC de |
| Naomi Moorlag | Mister Chaplinn | -- | Niop, PC |
Springen, Klasse B, categorie P
| Naam | Paard/Pony | Vader | Vereniging |
| Jose Woldring | Anniston | Concorde | Z.E.O. (PSV), RV |
| Maaike Westerhof | Allard | Furore | Riol, LR |
| Genevieve Gebben | Pitch&putt's Club Sand Wedge | Baloubet Junior Z | Oldambt, LR |
| Genevieve Gebben | Pitch&putt's Club Cero | Cero | Oldambt, LR |
| Marijn Kostermans | Clinton | Wittinger VDL | Goorechtruiters, LR |
| Carola van Graft | Valencia | Karandasj | Z.E.O. (PSV), RV |
| Simone Benthem | Blue Diamond | Casco | Veendam E.O., LR |
| Melle Aalders | Anouk A | Lupicor | Nienoord, LR |
| Melle Aalders | Cuba Colada | Indoctro | Nienoord, LR |
| Melissa Postma | Cayenne | Eurocommerce Memphis | Z.E.O. (PSV), RV |
| Melissa Postma | Captain | Baloubet Junior Z | Z.E.O. (PSV), RV |
| Marjan te Bos | Butter Scotch | Verdi | S.E.O. (PSV), RV |
| Djoeke Bijlsma | Indy | -- | Goorechtruiters, LR |
| Martine Blok | Butterscotch D. | Ginus | Riol, LR |
| Jessie Meijering | Ainetty | Guidam | Veendam E.O., LR |
| Anne de Regt | Condeo | Indoctro | Z.E.O. (PSV), RV |
| Anne de Regt | Ceasar | Landlord | Z.E.O. (PSV), RV |
| Anne de Regt | Camaro | Ultimate Vdl | Z.E.O. (PSV), RV |
| Marc Meijer | Briatore | Vainqueur | Veendam E.O., LR |
| Iris de Haan | A Part Of Tango | Tango | Mazeppa (PSV), RV |
| Agren Blom | Zalina | Sir Sinclair | Z.E.O. (PSV), RV |
| Bertjan van Dijk | Cimora | Corland | Neta, RV |
| Josine Krijnen | Ulysses | No Limit | Nienoord, LR |
| Rianne Visscher | Vdl Celtic | Indoctro | Niop, LR |
| Sylvana Wezeman | Vdl Canselara A | Cardento | Neta, RV |
| Rianne Kugel | Zafier | Nobility | Fivelruiters (PSV), LR de |
| Rianne Kugel | Anabelle | Lupicor | Fivelruiters (PSV), LR de |
| Claudia Blaauw | De Hoop's Cacherel | Indoctro | Berkenhoeve, RV de |
| Henriette Veldsema | Adje | Lovis Corinth | Doorzetters, LR de |
| Alice Drent | Boulahrouz De W. | Indoctro | Z.E.O. (PSV), RV |
| Fiori van Kranen | Vincenth B Rd | Matterhorn | Neta, RV |
| Liesanne van Dijk | Showdown | Showtime | Nienoord, LR |
| Marianne Durville | Allard | Sydney | Z.E.O. (PSV), RV |
| Sylvana Wezeman | Vdl Cardieno | Cardento | Neta, RV |
Springen, Klasse L, categorie B
| Naam | Paard/Pony | Vader | Vereniging |
| Eva Kral | Jumper | Casperhof's Eddy | Veendam E.O., PC |
| Tatum Scheich | Esprit RK | -- | Veendam E.O., PC |
| Tatum Scheich | Petite Rk | -- | Veendam E.O., PC |
Springen, Klasse L, categorie C
| Naam | Paard/Pony | Vader | Vereniging |
| Anniek Kostermans | Ma Cherie | | Goorechtruiters, PC |
| Janniek Smant | Donniek | Comm's Forest Mistletoe | Veendam E.O., PC |
| Lisa van der Molen | Nozem | Diogenes Kay | Bongerd, PC de |
| Nienke van Mispelaar | Lesley Vvm | -- | Mazeppa (PSV), PC |
Springen, Klasse L, categorie D
| Naam | Paard/Pony | Vader | Vereniging |
| Ilse Haverkamp | Kiona | -- | Goorechtruiters, PC |
| Carmen Gras | Joy | -- | Veendam E.O., PC |
| Mike Neeleman | Saphira | Mahela | Oldambt, PC |
| Rianne Dunnik | Nicky | -- | Goorechtruiters, PC |
| Lars Slagter | Djambo | Bokkesprong Czardas | Veendam E.O., PC |
| Lars Slagter | Winningmood S | | Veendam E.O., PC |
| Celeste van der Poel | Ventje | -- | Doorzetters, PC de |
| Ellen Becker | Traquito | -- | Niop, PC |
| Mircea Wierenga | Sunday Lady | Vita Nova's Golden Boris | Nienoord, PC |
| Lynn Bulthuis | Kantje's Zorak | Justice H.r. | Z.E.O. (PSV), PC |
| Annelinde Hoving | Hs Agri's Promise | Coelenhage's Promise | Goorechtruiters, PC |
| Annelinde Hoving | Hs Agri's Don't Worry | Kamaro Van Orchid's | Goorechtruiters, PC |
| Daniëlle Boering | Dancha's Kyara | Orlando | Nienoord, PC |
| Brienne Wiersema | Ainsley | Amonza Ox | Z.E.O. (PSV), PC |
| Bianca de Wit | Twister | -- | Nienoord, PC |
| Maranda Vos | Macho | Moorland's Crack | Goorechtruiters, PC |
| Maranda Vos | Sylvan Deity Lucinda | Frisian Forest Marco Polo | Goorechtruiters, PC |
| Beaudine Hollemans | Genessis | Little Angel | Veendam E.O., PC |
Springen, Klasse L, categorie E
| Naam | Paard/Pony | Vader | Vereniging |
| Minka Haverkamp | Sangoma | -- | Goorechtruiters, PC |
| Mayke Postma | Lisa | Brutus Van De Meijershoeve | Marneruiters (PSV), PC de |
| Manon Reiffers | Amiel | Amonza Ox | Z.E.O. (PSV), PC |
| Sharon Glazenburg | Wubana | Lupicor | Veendam E.O., PC |
| Cheraine Holzmüller | U-mayerel | Nobility | Fivelruiters (PSV), PC de |
| Romy Babtist | Dollards Pepper | Prins Alfred | Veendam E.O., PC |
| Iris de Haan | Agiera | G Basgier | Mazeppa (PSV), PC |
| Christa Delger | My Red River | Make My Day | Neta, PC |
| Tessa Hoeksema | Bolheim's Simon | Boomer | Nienoord, PC |
Springen, Klasse L, categorie P
| Naam | Paard/Pony | Vader | Vereniging |
| Kim Antema | Cara Luna | Tjungske | Niop, LR |
| Rianne Jolman | Epos Van't Asdonk | Nagano (172595) | Veendam E.O., LR |
| Joel Siersema | Ushi | Furore | Nienoord, LR |
| Eline Otter | Amsula | Unistar | Oldambt, LR |
| Maaike Westerhof | Lady | -- | Riol, LR |
| Maaike Oldenkamp | Andora | Lennard | Driesporen (PSV), RV de |
| Jannie Remminga | Bleubird | Manhattan | Z.E.O. (PSV), RV |
| Lars Hadders | Rafha | Furinos | Niop, LR |
| Melle Aalders | Bolero | -- | Nienoord, LR |
| Sanne Welling | Watapatja | Saffraan | Nienoord, LR |
| Liza van Doorn | Brilliant Bridge B | Radisson | Z.E.O. (PSV), RV |
| Susanne Vegter | Van Dijk Roofs Mondeo | Concorde | Niop, LR |
| Thomas Gangl* | Babalou | Discovery | Waddenruiters, LR de |
| Bert Renken | Cappuccino | Carinue | Veendam E.O., LR |
| Sofia Pintus | Colino N. | -- | Oldambt, LR |
| Erik Veenstra | Wiedora | Garanco | Nienoord, LR |
| Erik Veenstra | Wilocia | Pacific | Nienoord, LR |
| Erik Veenstra | Willie | Oklund | Nienoord, LR |
| Melissa Postma | Canterbury | L'esprit | Z.E.O. (PSV), RV |
| Rene van der Heul | Semshoeve Black Beauty | Haarlem | Niop, LR |
| Bert Wierts | Alisma | Vancouver | Niop, LR |
| Nicole Botma | Coldplay Hr Sporthorses | Tenerife Vdl | Z.E.O. (PSV), RV |
| Minka Kroes | Celien | Sydney | Nienoord, LR |
| Erik Derking | Zandigo | Equador | Neta, RV |
| Marjan te Bos | Tyreene | Rockefeller | S.E.O. (PSV), RV |
| Karen Wildering | Ankh | Indoctro | Z.E.O. (PSV), RV |
| Anne de Regt | Alletta Bridge | Quidam's Rubin | Z.E.O. (PSV), RV |
| Romy Babtist | Virtual Reality | Elmshorn | Veendam E.O., LR |
| Mariol Middel | Pepina | Pep | Niop, LR |
| Linda van der Pol | Warona | Kennedy | Niop, LR |
| Dennis Meijer | Apfelkorn | Lauterbach | Veendam E.O., LR |
| Dennis Meijer | Umbro | Burggraaf | Veendam E.O., LR |
| Martijn Veenstra | Luimstra's Corlantos | Corland | Mazeppa (PSV), RV |
| Bertjan van Dijk | Bentley | Montreal | Neta, RV |
| Semanuel Heringa | Carpaccio Hr,sporthorses | Lord Z | Rigolettoruiters, RV de |
| Rianne Visscher | Vdl Cardento Z | Cardento | Niop, LR |
| Rianne Visscher | Vdl Corado S | Indorado | Niop, LR |
| Sylvana Wezeman | Vdl Zyruso H | Atlantic | Neta, RV |
| Guido Swart | Dollards Wesley | Lake Bid | Borgmerenruiters (PSV), RV de |
| Andre Schut | Dollards Afento C | Placido | Oldambt, LR |
| Anne Engelage | Will Be Especiale | Indoctro | Z.E.O. (PSV), RV |
| Amber Meijer | Puhr | Animo | Veendam E.O., LR |
| Lena Feringa | Atieza | Lupicor | Nienoord, LR |
| Harm Prins | Aurea Cup | Larino | Delfzijl (RSV), LR |
| Jordy Manning | Quinty M | Calico | Driesporen (PSV), RV de |
| Rianty Zwart | Arinda | Cavalier | Doorzetters, LR de |
| Rianty Zwart | Cumarna | Grafiet | Doorzetters, LR de |
| Denise Thoma | Zoprito | Goodtimes | Doorzetters, LR de |
| Roanne Groothengel | Zayutin | Furore | Z.E.O. (PSV), RV |
Springen, Klasse M, categorie C
| Naam | Paard/Pony | Vader | Vereniging |
| Celeste van der Poel | Ariena Hoeve Cinderella | Vivienne's Vision Of Freedom | Doorzetters, PC de |
| Jildou Bijlsma | Jody | Oleander | Goorechtruiters, PC |
Springen, Klasse M, categorie D
| Naam | Paard/Pony | Vader | Vereniging |
| Lars Slagter | Aron Ah | Ashkar (ox A 839) | Veendam E.O., PC |
| Kim Poort | Jumping Jewel P | -- | Neta, PC |
Springen, Klasse M, categorie E
| Naam | Paard/Pony | Vader | Vereniging |
| Minka Haverkamp | Boy | -- | Goorechtruiters, PC |
| Paula Reker | Bianca | Lys Rouge | Riol, PC |
| Joanne Kral | Dutch Cadance | Dutch Oil | Veendam E.O., PC |
Springen, Klasse M, categorie P
| Naam | Paard/Pony | Vader | Vereniging |
| Remon Jans | H.r.a. Mikado | Goodtimes | Doorzetters, LR de |
| Amanda Slagter | Vienna | Hattrick | Veendam E.O., LR |
| Jose Woldring | Brooklyn | Corland | Z.E.O. (PSV), RV |
| Vincent Hartman | Armani | Sir Corland | Fivelruiters (PSV), LR de |
| Laurens Hartman | Arriverdeci | Gentleman | Fivelruiters (PSV), LR de |
| Liza van Doorn | Wyrike B | Indoctro | Z.E.O. (PSV), RV |
| Lisette Reitsema | Auchentoshan | Numero Uno | Smidshorn (PSV), RV de |
| Lisette Reitsema | Zidane | Namelus R | Smidshorn (PSV), RV de |
| Rana Dalenoord | Sir Noble | Sir Donnerhall | Niop, LR |
| Robert Havinga | Woodstock | Matterhorn | Nienoord, LR |
| Robert Havinga | Bacardi | Numero Uno | Nienoord, LR |
| Christoff Gangl* | Unaniem Ctg | Natal | Waddenruiters, LR de |
| Bert Renken | Zyvanta | Indoctro | Veendam E.O., LR |
| Bert Renken | Ultimo | Lux | Veendam E.O., LR |
| Erik Veenstra | Toran | Wellington | Nienoord, LR |
| Rene van der Heul | Semshoeve Aleva | Kigali | Niop, LR |
| Esther de Boer | Aidora | Numero Uno | S.E.O. (PSV), RV |
| Nicole Botma | Dollards Broker Cjs | Vincenzo | Z.E.O. (PSV), RV |
| Tjarko Veldman | Acapitama V | Con Capitol | Neta, RV |
| Anika de Wind | Belledorane | Vermont | Nienoord, LR |
| Minka Kroes | Botanja | Salvatore | Nienoord, LR |
| Erik Derking | Whiskey Orange | Furore | Neta, RV |
| Kirsten Kuik | Andorra S | Indoctro | Z.E.O. (PSV), RV |
| Dennis Meijer | Van Gogh | Optimist | Veendam E.O., LR |
| Martijn Veenstra | Luimstra`s Beyou | Quite Easy 958 | Mazeppa (PSV), RV |
| Claus Beishuizen* | VDL aznavour N | | Oldambt, LR |
| Harm Prins | Lena`s Lady | Larenco | Delfzijl (RSV), LR |
| Yvonne van Dijk* | Babida | Indorado | Niop, LR |
| Rianty Zwart | Amolga | Quite Easy 958 | Doorzetters, LR de |
| Rianty Zwart | Aphrodite | Cantos | Doorzetters, LR de |
| Elmar van Hoorn* | Athina Van Schuttershof | Cristo | Goorechtruiters, LR |
| Maaike van der Haar | Anouk S.h. | Ovidius | Menterwolderuiters, RV de |
| Nicole Botma | White Moon | Onze Fons | Z.E.O. (PSV), RV |
| Nynke van Hoorn | Alter Ego | Guidam | Goorechtruiters, LR |
Springen, Klasse Z, categorie C
| Naam | Paard/Pony | Vader | Vereniging |
| Chantal Windstra | Carlos | Cadillac | Nienoord, PC |
| Eva Heins | Bonny | Burgund | Nienoord, PC |
Springen, Klasse Z, categorie D
| Naam | Paard/Pony | Vader | Vereniging |
| Minka Haverkamp | Isa | -- | Goorechtruiters, PC |
| Amanda Slagter | Ice Man | -- | Veendam E.O., PC |
| Amanda Slagter | Zalaika | Nobility | Veendam E.O., PC |
| Amber Meijer | Orchid's Latoya | Kantje's Carlando | Veendam E.O., PC |
| Amber Meijer | Babalou | Parco | Veendam E.O., PC |
| Tessa Hoeksema | Beukenoord`s Playboy | Bodo | Nienoord, PC |
Springen, Klasse Z, categorie P
| Naam | Paard/Pony | Vader | Vereniging |
| Claudia van Dijk | Twin Twin Rv | Calvados | S.E.O. (PSV), RV |
| Tessa Nienhuis | Zavira H | Sam R | Z.E.O. (PSV), RV |
| Bert Wierts | Wanado | Corland | Niop, LR |
| Martijn Veenstra | Zacharov V.v.m | Berlin | Mazeppa (PSV), RV |
| Martijn Veenstra | Luimstra's Adea | Indoctro | Mazeppa (PSV), RV |
| Semanuel Heringa | Zopento C | Placido | Rigolettoruiters, RV de |
| Yvonne van Dijk* | Ali Baba | S.alba 71 | Niop, LR |
| Rianty Zwart | Winner | Cavalier | Doorzetters, LR de |
| Nicole Botma | Dollards Abu Dhabi Cjs | Cantos | Z.E.O. (PSV), RV |
Springen, Klasse ZZ, categorie D
| Naam | Paard/Pony | Vader | Vereniging |
| Amanda Slagter | Play-boy | Fs Chiwago | Veendam E.O., PC |
Springen, Klasse ZZ, categorie P
| Naam | Paard/Pony | Vader | Vereniging |
| Claudia van Dijk | Wednesday | Gentleman | S.E.O. (PSV), RV |
| Robert Havinga | Lm Murphy | Stakkato | Nienoord, LR |
| Tessa Nienhuis | Verdi | Mill Reef Vdl | Z.E.O. (PSV), RV |
| Claus Beishuizen* | VDL Cassano | | Oldambt, LR |
| Tessa Hoeksema | Warandasj R. | Karandasj | Nienoord, LR |
| Tessa Hoeksema | Twilight H. | Kroongraaf | Nienoord, LR |
| Yvonne van Dijk* | Boter's Winette | Manhattan | Niop, LR |
| Yvonne van Dijk* | Gulf's Pleasure | Baldus | Niop, LR |
| Elmar van Hoorn* | Zorianda | Indorado | Goorechtruiters, LR |
| Elmar van Hoorn* | Zahra | Kashmir Van Schuttershof | Goorechtruiters, LR |
| Yvonne van Dijk* | Vayrenta | Haarlem | Niop, LR |